Product Update: Adjustments to USDT Perpetuals Tiered Margin Requirements

We’re excited to announce key updates to enhance your trading experience on the MetaTrader 5 (MT5) platform. Effective Sep 21, 2024, at 10AM UTC, the new tiered margin requirements will be applied. To facilitate the upcoming adjustments, MT5 trading services will be temporarily suspended from 8AM to 10AM UTC on Sep 21, 2024. During this time, no trading orders will be executed. We strongly recommend reducing your positions beforehand to minimize potential impacts from market fluctuations.
What's New?
Adjustments to Tiered Margin Requirements for USDT Perpetual Contracts
To empower your trading strategies, we’re adjusting the margin requirements for the following pairs:
• ETHUSDT, XRPUSDT, BNBUSDT, SOLUSDT, and AVAXUSDT:
Before Adjustments | After Adjustments | |||
Position Size (USDT) | MarginRequirements | Leverage | MarginRequirements | Leverage |
400,000 | 0.50% | 200.00 | 0.50% | 200 |
800,000 | 1.00% | 100.00 | 1.50% | 67 |
1,600,000 | 2.00% | 50.00 | 2.50% | 40 |
2,400,000 | 3.00% | 33.33 | 5.00% | 20 |
3,200,000 | 11.00% | 9.09 | 7.50% | 13 |
4,000,000 | 14.00% | 7.14 | 10.00% | 10 |
4,800,000 | 17.00% | 5.88 | 12.50% | 8 |
5,600,000 | 20.00% | 5.00 | 15.00% | 7 |
6,400,000 | 23.00% | 4.35 | 17.50% | 6 |
7,200,000 | 26.00% | 3.85 | 20.00% | 5 |
8,000,000 | 28.00% | 3.57 | 25.00% | 4 |
• NEARUSDT, 1000PEPEUSDT, DOGEUSDT, WIFUSDT, PEOPLEUSDT, 1000BONKUSDT, ORDIUSDT, ONDOUSDT, TONUSDT, WLDUSDT, SHIB1000USDT, TIAUSDT, INJUSDT, GALAUSDT, OPUSDT, ARBUSDT, and SUIUSDT:
The max. leverage will increase from 25x to 80x, unlocking greater potential for your trades.
Before Adjustments | After Adjustments | |||
Position Size (USDT) | MarginRequirements | Leverage | MarginRequirements | Leverage |
100,000 | 4.00% | 25.00 | - | - |
200,000 | 6.00% | 16.67 | 1.25% | 80.0 |
300,000 | - | - | 2.00% | 50.0 |
400,000 | 8.00% | 12.50 | 2.50% | 40.0 |
500,000 | - | - | 3.00% | 33.3 |
600,000 | 10.00% | 10.00 | 4.00% | 25.0 |
700,000 | - | - | 5.00% | 20.0 |
800,000 | 12.00% | 8.33 | 6.00% | 16.7 |
900,000 | - | - | 7.00% | 14.3 |
1,000,000 | 14.00% | 7.14 | 8.00% | 12.5 |
1,200,000 | 16.00% | 6.25 | 9.00% | 11.1 |
1,400,000 | 18.00% | 5.56 | 10.00% | 10.0 |
1,600,000 | 20.00% | 5.00 | 15.00% | 6.7 |
1,800,000 | 24.00% | 4.17 | 20.00% | 5.0 |
2,000,000 | 28.00% | 3.57 | 25.00% | 4.0 |
2,200,000 | 32.00% | 3.13 | - | - |
2,400,000 | 36.00% | 2.78 | - | - |
2,500,000 | - | - | 30.00% | 3.3 |
2,600,000 | 40.00% | 2.50 | - | - |
2,800,000 | 44.00% | 2.27 | - | - |
3,000,000 | 46.00% | 2.17 | 40.00% | 2.5 |
• FTMUSDT, ADAUSDT, and LINKUSDT:
The max. leverage will be adjusted from 200x to 100x, ensuring balanced risk with competitive margins.
Before Adjustments | After Adjustments | |||
Position Size (USDT) | MarginRequirements | Leverage | MarginRequirements | Leverage |
100,000 | 0.50% | 200 | - | - |
200,000 | 1.00% | 100 | 1.00% | 100.0 |
400,000 | 2.00% | 50 | 1.50% | 66.7 |
600,000 | 3.00% | 33.33 | 2.00% | 50.0 |
800,000 | 10.00% | 10 | 2.50% | 40.0 |
1,000,000 | 12.00% | 8.33 | 3.00% | 33.3 |
1,200,000 | 14.00% | 7.14 | 3.50% | 28.6 |
1,400,000 | 16.00% | 6.25 | 4.00% | 25.0 |
1,600,000 | 18.00% | 5.56 | 4.50% | 22.2 |
1,800,000 | 22.00% | 4.55 | 5.00% | 20.0 |
2,000,000 | 26.00% | 3.85 | 7.50% | 13.3 |
2,200,000 | 30.00% | 3.33 | - | - |
2,400,000 | 34.00% | 2.94 | - | - |
2,500,000 | - | - | 10.00% | 10.0 |
2,600,000 | 38.00% | 2.63 | - | - |
2,800,000 | 42.00% | 2.38 | - | - |
3,000,000 | 44.00% | 2.27 | 12.50% | 8.0 |
3,500,000 | - | - | 15.00% | 6.7 |
4,000,000 | - | - | 17.50% | 5.7 |
4,500,000 | - | - | 20.00% | 5.0 |
5,000,000 | - | - | 25.00% | 4.0 |
• 1000RATSUSDT, 1000FLOKIUSDT, and JASMYUSDT:
The max. leverage will be doubled from 25x to 50x, giving you more flexibility in managing your positions.
Before Adjustments | After Adjustments | |||
Position Size (USDT) | MarginRequirements | Leverage | MarginRequirements | Leverage |
50,000 | 4.00% | 25.00 | - | - |
100,000 | 6.00% | 16.67 | 2.00% | 50.0 |
200,000 | 8.00% | 12.50 | 3.00% | 33.3 |
300,000 | 10.00% | 10.00 | 4.00% | 25.0 |
400,000 | 12.00% | 8.33 | 5.00% | 20.0 |
500,000 | 14.00% | 7.14 | 6.00% | 16.7 |
600,000 | 16.00% | 6.25 | 7.00% | 14.3 |
700,000 | 18.00% | 5.56 | 8.00% | 12.5 |
800,000 | 20.00% | 5.00 | 9.00% | 11.1 |
900,000 | 24.00% | 4.17 | 10.00% | 10.0 |
1,000,000 | 28.00% | 3.57 | 12.00% | 8.3 |
1,100,000 | 32.00% | 3.13 | - | - |
1,200,000 | 36.00% | 2.78 | 14.00% | 7.1 |
1,300,000 | 40.00% | 2.50 | - | - |
1,400,000 | 44.00% | 2.27 | 16.00% | 6.3 |
1,500,000 | 46.00% | 2.17 | - | - |
1,600,000 | - | - | 20.00% | 5.0 |
1,800,000 | - | - | 25.00% | 4.0 |
2,000,000 | - | - | 30.00% | 3.3 |
2,500,000 | - | - | 40.00% | 2.5 |
For more details on margin adjustments for each pair, please visit this page.
Need Help?
If you have any questions or require further assistance, feel free to visit our Help Center or reach out to our Customer Support through this form.
We hope that you make the most of these exciting updates!
Read More